Hey guys, here is the smartwatch comparison table. With some interesting finds.
My pick currently would be the Fenix 7X – you can find Amazon US and European pricing here.
For the other Smartwatches on the list check prices on Amazon here.
Item | list price eur | EU sale price | Battery life days | Garmin Pay | Display | Led | Titan | Release date | Press release link | Notes |
Forerunner® 255 | €369.00 | €267.00 | 14 | Yes | MIP | 2022-06 | https://www.garmin.com/en-US/newsroom/press-release/sports-fitness/garmin-celebrates-global-running-day-with-the-introduction-of-the-forerunner-255-series/ | Not touch screen | ||
Instinct® Crossover – Standard Edition | €419.00 | 28 | Yes | MIP | No | 2022-11 | https://www.garmin.com/en-US/newsroom/press-release/outdoor/new-rugged-instinct-crossover-by-garmin-is-fully-analog-fully-smart-and-full-of-adventure/ | |||
Instinct® 2 Solar | €469.00 | 28 | Yes | MIP | 2022-02 | https://www.garmin.com/en-US/newsroom/press-release/sports-fitness/stand-out-in-a-crowd-with-garmin-instinct-2-series/ | ||||
Instinct® 2X Solar | €469.00 | €359.00 | 40 | Yes | MIP | Yes | 2023-04 | https://www.garmin.com/en-US/newsroom/press-release/outdoor/be-bold-with-the-rugged-new-instinct-2x-solar-from-garmin/ | ||
Forerunner® 265 | €519.00 | 13 (5) | Yes | AMOLED | 2023-03 | https://www.garmin.com/en-US/newsroom/press-release/sports-fitness/garmin-adds-amoled-displays-to-its-next-gen-forerunner-265-and-forerunner-965-gps-running-watches/ | ||||
Venu® 3 | €519.00 | 14 (5) | Yes | AMOLED | No | No | 2023-08 | https://www.garmin.com/en-US/newsroom/press-release/sports-fitness/reach-your-health-and-fitness-goals-with-new-venu-3-gps-smartwatches-from-garmin/ | ||
Forerunner® 955 | €569.00 | 15 | Yes | MIP | 2022-06 | https://www.garmin.com/en-US/newsroom/press-release/wearables-health/harness-the-power-of-the-sun-with-the-forerunner-955-solar-from-garmin/ | ||||
Forerunner® 965 | €679.00 | €546.00 | 23 (7) | Yes | AMOLED | Yes | 2023-03 | https://www.garmin.com/en-US/newsroom/press-release/sports-fitness/garmin-adds-amoled-displays-to-its-next-gen-forerunner-265-and-forerunner-965-gps-running-watches/ | Maps | |
fēnix® 7 – Standard Edition | €679.00 | 18 | Yes | MIP | No | |||||
fēnix® 7X – Solar Edition | €879.00 | €529.00 | 28 | Yes | MIP | Yes | 2022-01 | https://www.garmin.com/en-US/newsroom/press-release/featured/garmin-unveils-sweeping-updates-to-its-flagship-fenix-lineup-of-rugged-multisport-smartwatches/ | ||
fēnix® 7 Pro – Solar Edition | €879.00 | €618.00 | 18 | Yes | MIP | Yes | No | 2023-05 | https://www.garmin.com/en-US/newsroom/press-release/outdoor/garmin-unveils-next-gen-fenix-7-pro-series/ | |
epix Pro (Gen 2) – Standard Edition | 47 mm | €979.00 | 16 (6) | Yes | AMOLED | Yes | 2023-05 | https://www.garmin.com/en-US/newsroom/press-release/outdoor/conquer-every-day-and-every-adventure-with-epix-pro-series-from-garmin/ | |||
fēnix® 7X Pro – Solar Edition | €989.00 | 28 | Yes | MIP | Yes | No | 2023-05 | |||
fēnix® 7X Pro – Sapphire Solar Edition | €1,089.00 | 28 | Yes | MIP | Yes | Yes | 2023-05 |
The post Garmin Smartwatch comparision table 2024 appeared first on Smartwatch Labs.